How to Shoot a Provincial Record:
Step One:
You must participate in one of the following registered competitions:
- FITA Indoor Round 18M
- FITA Indoor Round 25M
- FITA Outdoor Round 720
- Outdoor Canadian 1200
- Outdoor Canadian 900
- FIELD
Essentially any registered event, if it is not above it means there is no current record for it, regardless still send it in and a record sheet will be made. In the records, “Open” class means any registered event and “PC” class means a Provincial Shoot.
Step Two:
You must shoot a score that is higher than the previously set one, according to the records. If you are unsure, the records are all posted below.
After you have finished tallying up the score, get the judge to sign your completely filled out card in red pen (name, date, AC number, hometown, category).
Step Three:
Send the scorecard to the Records Keeper by email. This must be done by 120 days after the competition or the record will be voided.
Contact Info for Records Keeper:
This contact information also works if you have any questions regarding records.
Good luck on your path to shoot an Alberta Record!
**All records must be shot while in possession of an Archery Alberta (ATAA) membership**
Field Female Records
Field Female | Published | 16-Aug-21 | |||
---|---|---|---|---|---|
Competition | Category | Name | Home Town | Date | Score |
Open | Master Recurve | Lucie Filion | 05-Aug-14 | 212 | |
PC | Master Recurve | Lucie Filion | 03-Sep-17 | 238 | |
Open | Master Barebow | ||||
PC | Master Barebow | ||||
Open | Master Compound | Valery Gaspard | 06-Aug-14 | 328 | |
Open | Master Compound | Jude Hooey | Lethbridge | 06-Aug-14 | 328 |
PC | Master Compound | ||||
Open | Master Compound Unlimited | Ann Neumeyer | Nobleford | 04-Sep-16 | 345 |
PC | Master Compound Unlimited | Ann Neumeyer | Nobleford | 04-Sep-16 | 345 |
Open | Master Compound Fingers | Heather Dempsey | Lac La Biche | 06-Aug-14 | 256 |
PC | Master Compound Fingers | ||||
Open | Master Compound Fixed Pins | ||||
PC | Master Compound Fixed Pins | ||||
Open | Senior Recurve | Lucie Filion | 07-Jul-14 | 256 | |
PC | Senior Recurve | Lucie Filion | 07-Jul-14 | 256 | |
Open | Senior Barebow | Amanda Vavrek | 23-Jul-23 | 195 | |
PC | Senior Barebow | Amanda Vavrek | 26-Aug-23 | 192 | |
Open | Senior Compound | Tricia Morris | Calgary | 13-Jul-14 | 378 |
PC | Senior Compound | Dawn Groszko | Calgary | 05-Sep-16 | 383 |
Open | Senior Compound Unlimited | Emma Thomas | Lac La Biche | 05-Aug-14 | 304 |
PC | Senior Compound Unlimited | Angel Svennes | Medicine Hat | 20-Aug-22 | 325 |
Open | Senior Compound Fingers | ||||
PC | Senior Compound Fingers | ||||
Open | Senior Compound Fixed Pins | Carla Guerra | Vilna | 06-Aug-14 | 130 |
PC | Senior Compound Fixed Pins | ||||
Open | Junior Recurve | ||||
PC | Junior Recurve | ||||
Open | Junior Barebow | ||||
PC | Junior Barebow | ||||
Open | Junior Compound | Meagan Adam | Lloydminster | 06-Aug-14 | 351 |
PC | Junior Compound | Meagan Adam | Lloydminster | 13-Jul-14 | 349 |
Open | Cadet Recurve | ||||
PC | Cadet Recurve | ||||
Open | Cadet Barebow | ||||
PC | Cadet Barebow | ||||
Open | Cadet Compound | Alana Tollenaar | 05-Aug-14 | 389 | |
PC | Cadet Compound | Alana Tollenaar | 13-Jul-14 | 381 | |
Open | Cub Recurve | ||||
PC | Cub Recurve | ||||
Open | Cub Barebow | Sophia Elder | 12-Jul-2022 | 240 | |
PC | Cub Barebow | Madisen Minks | 01-Aug-21 | 159 | |
Open | Cub Compound | Madelynn Holkema | 01-Aug-21 | 400 | |
PC | Cub Compound | Madelynn Holkema | 20-Aug-22 | 406 | |
Open | Pre-Cub Recurve | Julianna McDonald | Lac La Biche | 13-Jul-14 | 168 |
PC | Pre-Cub Recurve | Julianna McDonald | Lac La Biche | 13-Jul-14 | 168 |
Open | Pre-Cub Barebow | Laura Toutant | Lac La Biche | 05-Aug-14 | 103 |
PC | Pre-Cub Barebow | ||||
Open | Pre-Cub Compound | Madelynn Holkema | 17-Aug-19 | 357 | |
PC | Pre-Cub Compound | Madelynn Holkema | 17-Aug-19 | 357 | |
Open | PeeWee Recurve | ||||
PC | PeeWee Recurve | ||||
Open | PeeWee Barebow | ||||
PC | PeeWee Barebow | ||||
Open | PeeWee Compound | ||||
PC | PeeWee Compound |
FITA 720 Female Records
FITA 720 Female | Published | 16-Aug-21 | ||||
---|---|---|---|---|---|---|
Competition | Category | Distance | Name | Home Town | Date | Score |
Open | Master 60+ Recurve | 60M | ||||
PC | Master 60+ Recurve | 60M | Lucie Filion | 21-Aug-22 | 494 | |
Open | Master 60+ Barebow | 60M | ||||
PC | Master 60+ Barebow | 60M | ||||
Open | Master 60+ Compound | 50M | ||||
PC | Master 60+ Compound | 50M | ||||
Open | Master 60+ Compound Unlimited | 50M | ||||
PC | Master 60+ Compound Unlimited | 50M | ||||
Open | Master 60+ Compound Fingers | 50M | ||||
PC | Master 60+ Compound Fingers | 50M | ||||
Open | Master 60+ Compound Fixed Pins | 50M | ||||
PC | Master 60+ Compound Fixed Pins | 50M | ||||
Open | Master Recurve | 60M | Lucie Filion | 31-Jul-21 | 552 | |
PC | Master Recurve | 60M | Lucie Filion | 31-Jul-21 | 552 | |
Open | Master Barebow | 60M | ||||
PC | Master Barebow | 60M | ||||
Open | Master Compound | 50M | Linda Johnson | 05-May-11 | 647 | |
PC | Master Compound | 50M | ||||
Open | Master Compound Unlimited | 50M | ||||
PC | Master Compound Unlimited | 50M | ||||
Open | Master Compound Fingers | 50M | ||||
PC | Master Compound Fingers | 50M | ||||
Open | Master Compound Fixed Pins | 50M | Janet Normand | Sherwood Park | 03-09-23 | 656 |
PC | Master Compound Fixed Pins | 50M | Janet Normand | Sherwood Park | 27-08-23 | 647 |
Open | Senior Recurve | 70M | Kristen Niles | 15-May-16 | 631 | |
PC | Senior Recurve | 70M | Ashlee Tanner | Airdrie | 18-Aug-19 | 568 |
Open | Senior Barebow | 50M | Caroline Laue | Edmonton | 1-Jul-23 | 533 |
PC | Senior Barebow | 70M | Susan Gehlert | 03-Sep-16 | 208 | |
Open | Senior Compound | 50M | Dawn Groszko | 02-May-16 | 688 | |
PC | Senior Compound | 50M | Tricia Morris | 19-May-13 | 672 | |
Open | Senior Compound Unlimited | 50M | ||||
PC | Senior Compound Unlimited | 50M | ||||
Open | Senior Compound Fingers | 50M | ||||
Open | Senior Compound Fixed Pins | 50M | ||||
PC | Senior Compound Fixed Pins | 50M | ||||
Open | Junior Recurve | 70M | ||||
PC | Junior Recurve | 70M | Amanda Aycock | 18-Aug-19 | 538 | |
Open | Junior Barebow | 70M | ||||
PC | Junior Barebow | 70M | ||||
Open | Junior Compound | 50M | Brynnleigh Lohner | Carbon | 05-13-23 | 661 |
PC | Junior Compound | 50M | Meagan Adam | 25-Jul-15 | 637 | |
Open | Cadet Recurve | 60M | ||||
PC | Cadet Recurve | 60M | ||||
Open | Cadet Barebow | 50M | Madison Minks | Edmonton | 03-10-23 | 431 |
PC | Cadet Barebow | 50M | ||||
Open | Cadet Compound | 50M | Madelyn Holkema | Edmonton | 16-Jul-22 | 665 |
PC | Cadet Compound | 50M | Riley Downham | 02-Sep-18 | 652 | |
Open | Cub Recurve | 50M | Madison Shamanski | 08-Aug-12 | 486 | |
PC | Cub Recurve | 50M | ||||
Open | Cub Barebow | 40M | Sophia Elder | Lloydminister | 09-10-21 | 530 |
PC | Cub Barebow | 40M | ||||
Open | Cub Compound | 40M | Madelynn Holkema | 17-Jul-22 | 693 | |
PC | Cub Compound | 40M | Madelynn Holkema | 31-Jul-21 | 683 | |
Open | Pre-Cub Recurve | 30M | ||||
PC | Pre-Cub Recurve | 30M | ||||
Open | Pre-Cub Barebow | 30M | Sophia Elder | Lloydminister | 25-09-21 | 597 |
PC | Pre-Cub Barebow | 30M | ||||
Open | Pre-Cub Compound | 30M | Alana Tollenaar | 10-Jul-10 | 689 | |
PC | Pre-Cub Compound | 30M | Madelynn Holkema | 18-Aug-19 | 649 | |
Open | PeeWee Recurve | |||||
PC | PeeWee Recurve | |||||
Open | PeeWee Barebow | |||||
PC | PeeWee Barebow | |||||
Open | PeeWee Compound | |||||
PC | PeeWee Compound |
FITA 18M Female Records
FITA 18M Female | Published | 12-Mar-20 | |||
---|---|---|---|---|---|
Competition | Category | Name | Home Town | Date | Score |
Open | Master 60+ Recurve | Lucie Filion | Edmonton | 01-Mar-20 | 464 |
PC | Master 60+ Recurve | ||||
Open | Master 60+ Barebow | ||||
PC | Master 60+ Barebow | ||||
Open | Master 60+ Compound | ||||
PC | Master 60+ Compound | ||||
Open | Master 60+ Compound Unlimited | ||||
PC | Master 60+ Compound Unlimited | ||||
Open | Master 60+ Compound Fingers | ||||
PC | Master 60+ Compound Fingers | ||||
Open | Master 60+ Compound Fixed Pins | ||||
PC | Master 60+ Compound Fixed Pins | ||||
Open | Master Recurve | Lucie Filion | Edmonton | 30-Oct-06 | 496 |
PC | Master Recurve | Lucie Filion | Edmonton | 22-Apr-18 | 523 |
Open | Master Barebow | Susan Gehlert | Lac La Biche | 01-Mar-20 | 406 |
PC | Master Barebow | ||||
Open | Master Compound | Dawn Groszko | Calgary | 27-12-21 | 574 |
PC | Master Compound | Dawn Groszko | Calgary | 1-Apr-23 | 567 |
Open | Master Compound Unlimited | Linda Sekura | Taber | 23-Mar-13 | 559 |
PC | Master Compound Unlimited | Linda Sekura | Taber | 23-Mar-13 | 559 |
Open | Master Compound Fingers | ||||
Open | Master Compound Fixed Pins | Janet Normand | St Albert | 24-Sept-23 | 556 |
PC | Master Compound Fixed Pins | Heather Dempsey | Lac La Biche | 25-Mar-12 | 503 |
Open | Senior Recurve | Kristen Niles | Edmonton | 28-Feb-16 | 568 |
PC | Senior Recurve | ||||
Open | Senior Barebow | Amanda Vavrek | Edmonton | 15-01-23 | 494 |
PC | Senior Barebow | Laurie McDonald | Lac La Biche | 03-Mar-13 | 447 |
Open | Senior Compound | Dawn Groszko | Lethbridge | 15-Apr-19 | 579 |
PC | Senior Compound | ||||
Open | Senior Compound Unlimited | Dawn Groszko | Red Deer | 03-Mar-19 | 583 |
PC | Senior Compound Unlimited | Angel Svennes | Medicine Hat | 26-03-22 | 566 |
Open | Senior Compound Fingers | ||||
PC | Senior Compound Fingers | ||||
Open | Senior Compound Fixed Pins | Deb Simsonsen | Lethbridge | 02-Apr-06 | 569 |
PC | Senior Compound Fixed Pins | Youry Vanbrabant | 23-Apr-17 | 541 | |
Open | Junior Recurve | Meagan Adam | Lloydminster | 30-Mar-14 | 535 |
PC | Junior Recurve | Meagan Adam | Lloydminster | 03-May-14 | 534 |
Open | Junior Barebow | ||||
Open | Junior Compound | Kaitlyn Wiley | 06-Jan-19 | 577 | |
PC | Junior Compound | Brookelyn Berge/Riley Downham | Stony Plain/Edmonton | 26-Mar-22 | 556 |
Open | Cadet Recurve | Meagan Adam | Lloydminster | 24-May-12 | 528 |
PC | Cadet Recurve | Jessica Hermann | Medicine Hat | 03-May-14 | 520 |
Open | Cadet Barebow | Sophia Elder | Lloydminister | 01-16-22 | 475 |
PC | Cadet Barebow | Sophia Elder | Lloydminister | 03-26-22 | 457 |
Open | Cadet Compound | Madelyn Holkema | Edmonton | 1-Apr-23 | 567 |
PC | Cadet Compound | Madelyn Holkema | Edmonton | 1-Apr-23 | 567 |
Open | Cub Recurve | Vanessa Estephan | Edmonton | 09-Dec-18 | 546 |
PC | Cub Recurve | Vanessa Estephan | Edmonton | 22-Apr-18 | 517 |
Open | Cub Barebow | Sophia Elder | Lloydminister | 16-Jan-22 | 514 |
PC | Cub Barebow | Anika Reynolds | Grande Cache | 14-Apr-19 | 356 |
Open | Cub Compound | Madelyn Holkema | Edmonton | 20-Nov-21 | 574 |
PC | Cub Compound | Haley Priest | Airdrie | 09-Apr-17 | 568 |
Open | Pre-Cub Recurve | Vanessa Estephan | Edmonton | 24-Apr-16 | 506 |
PC | Pre-Cub Recurve | Vanessa Estephan | Edmonton | 24-Apr-16 | 506 |
Open | Pre-Cub Barebow | Sophia Elder | Lloydminster | 23-09-21 | 502 |
PC | Pre-Cub Barebow | ||||
Open | Pre-Cub Compound | Madelynn Holkema | Edmonton | 26-Jan-20 | 563 |
PC | Pre-Cub Compound | Sage Wilkins | Crossfield | 14-Apr-19 | 544 |
PC | PeeWee Recurve | Arianna Anderson | Innisfail | 24-Apr-16 | 551 |
Open | PeeWee Barebow | Zoe Bourassa | Lac La Biche | 24-Mar-13 | 200 |
PC | PeeWee Barebow | Zoe Bourassa | Lac La Biche | 24-Mar-13 | 200 |
Open | PeeWee Compound | Amelia Osborne | Airdrie | 17-Dec-17 | 276 |
PC | PeeWee Compound | Kadence Durocher | Wandering River | 23-Mar-13 | 254 |
FITA 25M Female Records
FITA 25M Female | Published | 12-Mar-20 | |||
---|---|---|---|---|---|
Competition | Category | Name | Home Town | Date | Score |
Open | Master 60+ Recurve | Lucie Filion | Edmonton | 02-Feb-20 | 494 |
PC | Master 60+ Recurve | ||||
Open | Master 60+ Barebow | ||||
PC | Master 60+ Barebow | ||||
Open | Master 60+ Compound | ||||
PC | Master 60+ Compound | ||||
Open | Master 60+ Compound Unlimited | ||||
PC | Master 60+ Compound Unlimited | ||||
Open | Master 60+ Compound Fingers | ||||
PC | Master 60+ Compound Fingers | ||||
Open | Master 60+ Compound Fixed Pins | ||||
PC | Master 60+ Compound Fixed Pins | ||||
Open | Master Recurve | Lucie Filion | Edmonton | 02-Feb-20 | 494 |
PC | Master Recurve | ||||
Open | Master Barebow | Susan Gehlert | Lac La Biche | 29-Feb-20 | 427 |
PC | Master Barebow | ||||
Open | Master Compound | ||||
PC | Master Compound | ||||
Open | Master Compound Unlimited | ||||
PC | Master Compound Unlimited | ||||
Open | Master Compound Fingers | ||||
PC | Master Compound Fingers | ||||
Open | Master Compound Fixed Pins | ||||
PC | Master Compound Fixed Pins | ||||
Open | Senior Recurve | Lucie Filion | Edmonton | 02-Feb-20 | 494 |
PC | Senior Recurve | ||||
Open | Senior Barebow | Susan Gehlert | Lac La Biche | 15-Dec-16 | 453 |
PC | Senior Barebow | ||||
Open | Master Compound | ||||
PC | Master Compound | ||||
Open | Senior Compound | Tricia Oshiro | Calgary | 01-Mar-20 | 558 |
Open | Senior Compound Unlimited | ||||
PC | Senior Compound Unlimited | ||||
Open | Senior Compound Fingers | ||||
PC | Senior Compound Fingers | ||||
Open | Senior Compound Fixed Pins | Youry Van Brabant | Lac La Biche | 16-Feb-17 | 546 |
PC | Senior Compound Fixed Pins | ||||
Open | Junior Recurve | ||||
PC | Junior Recurve | ||||
Open | Junior Barebow | ||||
PC | Junior Barebow | ||||
Open | Junior Compound | Brynnleigh Lohner | Carbon | 16-Sept-22 | 533 |
PC | Junior Compound | ||||
Open | Cadet Recurve | Pooja Dandugula | Calgary | 01-Mar-20 | 453 |
PC | Cadet Recurve | ||||
Open | Cadet Barebow | Sophia Elder | Lloydminister | 05-06-22 | 424 |
PC | Cadet Barebow | ||||
Open | Cadet Compound | ||||
PC | Cadet Compound | ||||
Open | Cub Recurve | Alora Cozza | Calgary | 01-Mar-20 | 287 |
PC | Cub Recurve | ||||
Open | Cub Barebow | Sophia Elder | Lloydminister | 22-04-22 | 442 |
PC | Cub Barebow | ||||
Open | Cub Compound | Madelynn Holkema | Edmonton | 16-Sept-22 | 568 |
PC | Cub Compound | ||||
Open | Pre-Cub Recurve | ||||
PC | Pre-Cub Recurve | ||||
Open | Pre-Cub Barebow | Sophia Elder | Lloydminister | 20-09-21 | 431 |
PC | Pre-Cub Barebow | ||||
Open | Pre-Cub Compound | Madelynn Holkema | Edmonton | 01-Feb-20 | 552 |
PC | Pre-Cub Compound | ||||
PC | PeeWee Recurve | ||||
Open | PeeWee Barebow | ||||
PC | PeeWee Barebow | ||||
Open | PeeWee Compound | ||||
PC | PeeWee Compound |
Field Male Records
Field Male | Published | 17-Aug-21 | |||
---|---|---|---|---|---|
Competition | Category | Name | Home Town | Date | Score |
Open | Master Recurve | ||||
PC | Master Recurve | Tom Sew | 26-Jul-15 | 244 | |
Open | Master Barebow | ||||
PC | Master Barebow | Raymond Neumeyer | 26-Jul-15 | 228 | |
Open | Master Compound | Jim Martin | 06-Aug-14 | 365 | |
PC | Master Compound | Rudy Jampen | 26-Jul-15 | 386 | |
Open | Master Compound Unlimited | ||||
PC | Master Compound Unlimited | Dean Thornton | 26-Jul-15 | 350 | |
Open | Master Compound Fingers | ||||
PC | Master Compound Fingers | ||||
Open | Master Compound Fixed Pins | ||||
PC | Master Compound Fixed Pins | ||||
Open | Senior Recurve | Brendan Sheridan | 13-Jul-14 | 311 | |
PC | Senior Recurve | Brendan Sheridan | 13-Jul-14 | 311 | |
Open | Senior Barebow | Jason Doherty | 09-Jun-19 | 259 | |
PC | Senior Barebow | ||||
Open | Senior Compound | Cory Smandych | 01-Aug-21 | 412 | |
PC | Senior Compound | Cory Smandych | 01-Aug-21 | 412 | |
Open | Senior Compound Unlimited | Chris Drewes | 01-Aug-21 | 395 | |
PC | Senior Compound Unlimited | Chris Drewes | 01-Aug-21 | 395 | |
Open | Senior Compound Fingers | ||||
PC | Senior Compound Fingers | ||||
Open | Senior Compound Fixed Pins | ||||
PC | Senior Compound Fixed Pins | Nick Rudy | 26-07-15 | 342 | |
Open | Junior Recurve | ||||
PC | Junior Recurve | Andrew Smollett | 17-Aug-19 | 298 | |
Open | Junior Barebow | ||||
PC | Junior Barebow | ||||
Open | Junior Compound | Ryan LeMessurier | Athabasca | 13-Jul-14 | 398 |
PC | Junior Compound | Ryan LeMessurier | Athabasca | 13-Jul-14 | 398 |
Open | Cadet Recurve | Aaron Cox | 13-Jul-14 | 356 | |
PC | Cadet Recurve | Aaron Cox | 13-Jul-14 | 356 | |
Open | Cadet Barebow | Jordan Brown | Lac La Biche | 05-Aug-14 | 149 |
Open | Cadet Compound | Brandon Lamb | 13-Jul-14 | 391 | |
PC | Cadet Compound | Brandon Lamb | 13-Jul-14 | 391 | |
Open | Cub Recurve | Bryson Kruk | Lac La Biche | 05-Aug-14 | 92 |
PC | Cub Recurve | ||||
Open | Cub Barebow | Tyler Sprecker | Lac La Biche | 05-Aug-14 | 103 |
PC | Cub Barebow | ||||
Open | Cub Compound | Kristopher Wiley | Red Deer | 09-Apr-17 | 347 |
PC | Cub Compound | Kristopher Wiley | Red Deer | 09-Apr-17 | 374 |
Open | Pre-Cub Recurve | ||||
PC | Pre-Cub Recurve | ||||
Open | Pre-Cub Barebow | Riley Richard | Lac La Biche | 08-01-21 | 32 |
PC | Pre-Cub Barebow | Riley Richard | Lac La Biche | 08-01-21 | 32 |
Open | Pre-Cub Compound | Colby Marten | Lac La Biche | 13-Jul-14 | 373 |
PC | Pre-Cub Compound | Colby Marten | Lac La Biche | 13-Jul-14 | 373 |
Open | PeeWee Recurve | ||||
PC | PeeWee Recurve | ||||
Open | PeeWee Barebow | ||||
PC | PeeWee Barebow | ||||
Open | PeeWee Compound | ||||
PC | PeeWee Compound |
FITA 720 Male Records
FITA 720 Male | Published | 16-Aug-21 | ||||
---|---|---|---|---|---|---|
Competition | Category | Distance | Name | Home Town | Date | Score |
Open | Master 60+ Recurve | 60M | ||||
PC | Master 60+ Recurve | 60M | ||||
Open | Master 60+ Barebow | 60M | ||||
PC | Master 60+ Barebow | 60M | ||||
Open | Master 60+ Compound | 50M | ||||
PC | Master 60+ Compound | 50M | ||||
Open | Master 60+ Compound Unlimited | 50M | ||||
PC | Master 60+ Compound Unlimited | 50M | ||||
Open | Master 60+ Compound Fingers | 50M | ||||
PC | Master 60+ Compound Fingers | 50M | ||||
Open | Master 60+ Compound Fixed Pins | 50M | ||||
PC | Master 60+ Compound Fixed Pins | 50M | ||||
Open | Master Recurve | 60M | ||||
PC | Master Recurve | 60M | Ray Neumeyer | Nobleford | 02-Aug-18 | 615 |
Open | Master Barebow | 60M | ||||
PC | Master Barebow | 60M | ||||
Open | Master Compound | 50M | Rudy Jampen | Chestermere | 31-May-15 | 699 |
PC | Master Compound | 50M | ||||
Open | Master Compound Unlimited | 50M | ||||
PC | Master Compound Unlimited | 50M | Dean Thornton | Calgary | 25-Jul-15 | 675 |
Open | Master Compound Fingers | 50M | ||||
PC | Master Compound Fingers | 50M | ||||
Open | Master Compound Fixed Pins | 50M | ||||
PC | Master Compound Fixed Pins | 50M | ||||
Open | Senior Recurve | 70M | Aaron Cox | Devon | 27-Aug-23 | 664 |
PC | Senior Recurve | 70M | Aaron Cox | Devon | 27-Aug-23 | 664 |
Open | Senior Barebow | 70M | Jason Doherty | Calgary | 28-May-19 | 494 |
PC | Senior Barebow | 70M | ||||
Open | Senior Compound | 50M | Cameron Palichuk | Edmonton | 2-Sept-23 | 709 |
PC | Senior Compound | 50M | Jamie Brehaut | Lethbridge | 02-Aug-18 | 698 |
Open | Senior Compound Unlimited | 50M | ||||
PC | Senior Compound Unlimited | 50M | Jamie Brehaut | 25-Jul-15 | 646 | |
Open | Senior Compound Fingers | 50M | ||||
PC | Senior Compound Fingers | 50M | ||||
Open | Senior Compound Fixed Pins | 50M | ||||
PC | Senior Compound Fixed Pins | 50M | Nick Rudy | 25-Jul-15 | 649 | |
Open | Junior Recurve | 70M | Luke Smollett | Airdrie | 29-04-23 | 604 |
PC | Junior Recurve | 70M | Andrew Smollett | 18-Aug-19 | 563 | |
Open | Junior Barebow | 70M | ||||
Open | Junior Compound | 50M | Cameron Palichuk | Edmonton | 19-Jun-2022 | 709 |
PC | Junior Compound | 50M | Colton Gustafson | Athabasca | 25-Jul-15 | 696 |
Open | Cadet Recurve | 60M | Dave van der Spek | Calgary | 14-Apr-13 | 646 |
PC | Cadet Recurve | 60M | Dawson Molitor | 31-Jul-21 | 589 | |
Open | Cadet Barebow | 60M | ||||
PC | Cadet Barebow | 60M | ||||
Open | Cadet Compound | 50M | Cam Palichuk | 16-Jun-19 | 685 | |
PC | Cadet Compound | 50M | Cole Beres | Calgary | 25-Jul-15 | 682 |
Open | Cub Recurve | 50M | Dave van der Spek | Calgary | 07-Aug-11 | 652 |
PC | Cub Recurve | 50M | Aidan Anderson | 28-Aug-19 | 536 | |
Open | Cub Barebow | 50M | ||||
Open | Cub Compound | 40M | Kristopher Wiley | Red Deer | 09-Apr-17 | 639 |
PC | Cub Compound | 40M | Kristopher Wiley | Red Deer | 02-Aug-18 | 658 |
Open | Pre-Cub Recurve | 30M | ||||
PC | Pre-Cub Recurve | 30M | ||||
Open | Pre-Cub Barebow | 30M | ||||
PC | Pre-Cub Barebow | 30M | ||||
Open | Pre-Cub Compound | 30M | Silas Skinner | Chauvin | 23-Jul-23 | 685 |
PC | Pre-Cub Compound | 30M | Kristopher Wiley | Red Deer | 05-Sep-16 | 679 |
Open | PeeWee Recurve | |||||
PC | PeeWee Recurve | |||||
Open | PeeWee Barebow | |||||
PC | PeeWee Barebow | |||||
Open | PeeWee Compound | Gavin Holkema | 31-Jul-21 | 509 | ||
PC | PeeWee Compound | Gavin Holkema | 31-Jul-21 | 509 |
FITA 18M Male Records
FITA 18M Male | Published | 12-Mar-20 | |||
---|---|---|---|---|---|
Competition | Category | Name | Home Town | Date | Score |
Open | Master 60+ Recurve | Lawrence Lam | Edmonton | 26-02-23 | 539 |
PC | Master 60+ Recurve | ||||
Open | Master 60+ Barebow | ||||
PC | Master 60+ Barebow | ||||
Open | Master 60+ Compound | ||||
PC | Master 60+ Compound | ||||
Open | Master 60+ Compound Unlimited | ||||
PC | Master 60+ Compound Unlimited | ||||
Open | Master 60+ Compound Fingers | ||||
PC | Master 60+ Compound Fingers | ||||
Open | Master 60+ Compound Fixed Pins | ||||
PC | Master 60+ Compound Fixed Pins | ||||
Open | Master Recurve | Ray Neumeyer | 03-Mar-19 | 547 | |
PC | Master Recurve | Brad Churchill | 23-Apr-17 | 503 | |
Open | Master Barebow | Gary Bosch | Lloydminster | 01-Mar-14 | 546 |
PC | Master Barebow | Clarke Watson | 01-Apr-06 | 162 | |
Open | Master Compound | John Schleppe | Calgary | 23-Mar-14 | 577 |
PC | Master Compound | John Schleppe | Calgary | 23-Mar-14 | 577 |
Open | Master Compound Unlimited | Tom Sekura | Taber | 24-Mar-13 | 587 |
PC | Master Compound Unlimited | Tom Sekura | Taber | 24-Mar-13 | 587 |
Open | Master Compound Fingers | Sam Kadoyama | 01-Apr-06 | 593 | |
PC | Master Compound Fingers | Sam Kadoyama | 01-Apr-06 | 593 | |
Open | Master Compound Fixed Pins | Gary Kenna | Lethbridge | 02-Apr-06 | 593 |
PC | Master Compound Fixed Pins | Gary Kenna | Lethbridge | 02-Apr-06 | 593 |
Open | Senior Recurve | Phil Arsenault | Edmonton | 23-Mar-13 | 584 |
PC | Senior Recurve | Phil Arsenault | Edmonton | 23-Mar-13 | 584 |
Open | Senior Barebow | Vance Rendle | Lloydminster | 14-Dec-17 | 536 |
PC | Senior Barebow | Travis Skinner | Chauvin | 24-Mar-13 | 526 |
Open | Senior Compound | Cameron Palichuk | Edmonton | 26-02-23 | 595 |
PC | Senior Compound | Cameron Palichuk | Edmonton | 1-Apr-23 | 595 |
Open | Senior Compound Unlimited | Cameron Palichuk | Edmonton | 24-Sept-23 | 595 |
PC | Senior Compound Unlimited | Clay Peters | Red Deer | 23-Apr-17 | 593 |
Open | Senior Compound Fingers | ||||
PC | Senior Compound Fingers | ||||
Open | Senior Compound Fixed Pins | Darcy Maier | 02-Apr-06 | 594 | |
PC | Senior Compound Fixed Pins | Kris Skelly | 09-Apr-17 | 577 | |
Open | Senior Male Para Compound Open | Ron Sullivan | 21-Apr-18 | 559 | |
PC | Senior Male Para Compound Open | Ron Sullivan | 21-Apr-18 | 559 | |
Open | Junior Recurve | Phil Arsenault | Edmonton | 12-Dec-12 | 576 |
PC | Junior Recurve | Lael Barlow | Edmonton | 01-Apr-06 | 560 |
Open | Junior Barebow | ||||
PC | Junior Barebow | ||||
Open | Junior Compound | Cam Palichuk | Edmonton | 17-12-22 | 594 |
PC | Junior Compound | Ryan LeMessurier | Athabasca | 28-Mar-15 | 582 |
Open | Cadet Recurve | Ryan Mochulski | Sherwood Park | 14-Apr-19 | 557 |
PC | Cadet Recurve | Ryan Mochulski | Sherwood Park | 14-Apr-19 | 557 |
Open | Cadet Barebow | Seth Reynolds | Grande Cache | 02-Mar-19 | 444 |
PC | Cadet Barebow | Seth Reynolds | Grande Cache | 21-Apr-18 | 443 |
Open | Cadet Compound | Clay Laronde | Lamont | 14-Apr-19 | 574 |
PC | Cadet Compound | Clay Laronde | Lamont | 14-Apr-19 | 574 |
Open | Cub Recurve | Aaron Cox | Devon | 17-Nov-13 | 576 |
PC | Cub Recurve | Ryan Mochulski | Edmonton | 05-Mar-17 | 564 |
Open | Cub Barebow | Karson Cardinal | Lac La Biche | 01-Mar-14 | 238 |
PC | Cub Barebow | Cole Inverarity | 09-Apr-17 | 297 | |
Open | Cub Compound | Silas Skinner | Chauvin | 21-Apr-23 | 567 |
PC | Cub Compound | Danny Armstrong | Red Deer | 01-Apr-06 | 570 |
Open | Pre-Cub Recurve | Jacob Cormier | Athabasca | 04-May-14 | 497 |
PC | Pre-Cub Recurve | Jacob Cormier | Athabasca | 04-May-14 | 497 |
Open | Pre-Cub Barebow | Ryan Mochulski | Sherwood Park | 28-Mar-15 | 292 |
PC | Pre-Cub Barebow | Ryan Mochulski | Sherwood Park | 28-Mar-15 | 292 |
Open | Pre-Cub Compound | Colby Marten | Lac La Biche | 03-Mar-13 | 570 |
PC | Pre-Cub Compound | Silas Skinner | Chauvin | 1-Apr-23 | 569 |
Open | PeeWee Recurve | ||||
PC | PeeWee Recurve | ||||
Open | PeeWee Barebow | Liam McDonald | 21-Apr-18 | 289 | |
PC | PeeWee Barebow | Liam McDonald | Lac La Biche | 21-Apr-18 | 289 |
Open | PeeWee Compound | Raiden VanBrabant | St. Paul | 08-Apr-17 | 550 |
PC | PeeWee Compound | Raiden VanBrabant | St. Paul | 08-Apr-17 | 550 |
FITA 25M Male Records
FITA 25M Male | Published | 12-Mar-20 | |||
---|---|---|---|---|---|
